Provider | Call Mgmt. | Call Record | Screen Share | Ratings | Ideal for | Free Trial | Review |
---|---|---|---|---|---|---|---|
Y | Y | Y | 4.9 (107 Reviews)* | • Small • Medium • Enterprise | Y | Meetupcall | |
Y | Y | Y | 4.5 (14 Reviews)* | • Small • Medium | N | Arkadin | |
Y | Y | N | 4.2 (18 Reviews)* | • Enterprise | N | BT | |
Y | Y | Y | 3.9 (7 Reviews)* | • Small • Medium • Enterprise | Y | LoopUp | |
Y | Y | Y | 3.6 (15 Reviews)* | • Small • Medium | Y | PowWowNow | |
N | N | N | 3 (2 Reviews)* | • Small | N | Zip | |
Y | Y | Y | 3 (2 Reviews)* | • Enterprise | Y | PGi | |
N | N | N | 1.7 (13 Reviews)* | • Small • Medium | Y | Callr |
* Ratings for conference call providers taken from their respective Google Reviews score, as scored by their customers, past and present.